Classic V belts and Fractional V Belts Catalog

- Categories : Belts Catalog

Classic V Belts A

Top Width: 1/2" in.   

Height: 5/16" in.   

Material:  Rubber

Circunference Circunference
PN / Link Inside Outside PN / Link Inside Outside
A13 13 in 15 in A91 91 in 93 in
A14 14 in 16 in A92 92 in 94 in
A14.5 14.5 in 16.5 in A93 93 in 95 in
A15 15 in 17 in A94 94 in 96 in
A15.5 15.5 in 17.5 in A95 95 in 97 in
A16 16 in 18 in A96 96 in 98 in
A17 17 in 19 in A97 97 in 99 in
A17.5 17.5 in 19.5 in A98 98 in 100 in
A18 18 in 20 in A99 99 in 101 in
A19 19 in 21 in A100 100 in 101 in
A19.5 19.5 in 21.5 in A101 101 in 103 in
A20 20 in 22 in A102 102 in 104 in
A21 21 in 23 in A103 103 in 105 in
A21.5 21.5 in 23.5 in A104 104 in 106 in
A22 22 in 24 in A105 105 in 107 in
A23 23 in 25 in A106 106 in 108 in
A23.5 23.5 in 25.5 in A107 107 in 109 in
A24 24 in 26 in A108 108 in 110 in
A25 25 in 27 in A109 109 in 111 in
A25.5 25.5 in 27.5 in A110 110 in 112 in
A26 26 in 28 in A111 111 in 113 in
A26.5 26.5 in 28.5 in A112 112 in 114 in
A27 27 in 29 in A113 113 in 115 in
A27.5 27.5 in 29.5 in A114 114 in 116 in
A28 28 in 30 in A115 115 in 117 in
A28.5 28.5 in 30.5 in A116 116 in 118 in
A29 29 in 31 in A117 117 in 119 in
A29.5 29.5 in 31.5 in A118 118 in 120 in
A30 30 in 32 in A119 119 in 121 in
A30.5 30.5 in 32.5 in A120 120 in 122 in
A31 31 in 33 in A121 121 in 123 in
A31.5 31.5 in 33.5 in A122 122 in 124 in
A32 32 in 34 in A123 123 in 125 in
A32.5 32.5 in 34.5 in A124 124 in 126 in
A33 33 in 35 in A125 125 in 127 in
A34 34 in 36 in A126 126 in 128 in
A35 35 in 37 in A127 127 in 129 in
A36 36 in 38 in A128 128 in 130 in
A37 37 in 39 in A129 129 in 131 in
A38 38 in 40 in A130 130 in 132 in
A38.5 38.5 in 40.5 in A131 131 in 133 in
A39 39 in 41 in A132 132 in 134 in
A39.5 39.5 in 41.5 in A133 133 in 135 in
A40 40 in 42 in A134 134 in 136 in
A40.5 40.5 in 42.5 in A135 135 in 137 in
A41 41 in 43 in A136 136 in 138 in
A42 42 in 44 in A137 137 in 139 in
A43 43 in 45 in A138 138 in 140 in
A44 44 in 46 in A139 139 in 141 in
A45 45 in 47 in A140 140 in 142 in
A45.5 45.5 in 47.5 in A141 141 in 143 in
A46 46 in 48 in A142 142 in 144 in
A47 47 in 49 in A143 143 in 145 in
A48 48 in 50 in A144 144 in 146 in
A49 49 in 51 in A145 145 in 147 in
A49.5 49.5 in 51.5 in A146 146 in 148 in
A50 50 in 52 in A147 147 in 149 in
A50.5 50.5 in 52.5 in A148 148 in 150 in
A51 51 in 53 in A149 149 in 151 in
A51.5 51.5 in 53.5 in A150 150 in 152 in
A52 52 in 54 in A151 151 in 153 in
A53 53 in 55 in A152 152 in 154 in
A53.5 53.5 in 55.5 in A154 154 in 156 in
A54 54 in 56 in A155 155 in 157 in
A55 55 in 57 in A156 156 in 158 in
A56 56 in 58 in A157 157 in 159 in
A57 57 in 59 in A158 158 in 160 in
A58 58 in 60 in A159 159 in 161 in
A59 59 in 61 in A160 160 in 162 in
A60 60 in 62 in A161 161 in 163 in
A61 61 in 63 in A162 162 in 164 in
A62 62 in 64 in A163 163 in 165 in
A63 63 in 65 in A164 164 in 166 in
A64 64 in 66 in A165 165 in 167 in
A65 65 in 67 in A166 166 in 168 in
A66 66 in 68 in A167 167 in 169 in
A67 67 in 69 in A172 172 in 174 in
A68 68 in 70 in A173 173 in 175 in
A69 69 in 71 in A175 175 in 177 in
A70 70 in 72 in A176 176 in 178 in
A71 71 in 73 in A178 178 in 180 in
A72 72 in 74 in A180 180 in 182 in
A73 73 in 75 in A188 188 in 190 in
A74 74 in 76 in A196 196 in 198 in
A75 75 in 77 in A197 197 in 199 in
A76 76 in 78 in A200 200 in 202 in
A77 77 in 79 in A201 201 in 203 in
A78 78 in 80 in A202 202 in 204 in
A79 79 in 81 in A210 210 in 212 in
A80 80 in 82 in A212 212 in 214 in
A81 81 in 83 in A220 220 in 222 in
A82 82 in 84 in A221 221 in 223 in
A83 83 in 85 in A230 230 in 232 in
A84 84 in 86 in A237 237 in 239 in
A85 85 in 87 in A240 240 in 242 in
A86 86 in 88 in A275 275 in 277 in
A87 87 in 89 in A293 293 in 295 in
A88 88 in 90 in A298 298 in 300 in
A89 89 in 91 in A310 310 in 312 in
A90 90 in 92 in    

Top Width: 1/2" in.   

Height: 5/16" in.   

Material:  Kevlar-Aramid

Circunference Circunference
PN / Link Inside Outside PN / Link Inside Outside
A18K 18 in 20 in A82K 82 in 84 in
A19K 19 in 21 in A83K 83 in 85 in
A20K 20 in 22 in A84K 84 in 86 in
A21K 21 in 23 in A85K 85 in 87 in
A22K 22 in 24 in A86K 86 in 88 in
A23K 23 in 25 in A87K 87 in 89 in
A24K 24 in 26 in A88K 88 in 90 in
A25K 25 in 27 in A89K 89 in 91 in
A26K 26 in 28 in A90K 90 in 92 in
A27K 27 in 29 in A91K 91 in 93 in
A28K 28 in 30 in A92K 92 in 94 in
A29K 29 in 31 in A93K 93 in 95 in
A30K 30 in 32 in A94K 94 in 96 in
A31K 31 in 33 in A95K 95 in 97 in
A32K 32 in 34 in A96K 96 in 98 in
A33K 33 in 35 in A97K 97 in 99 in
A34K 34 in 36 in A98K 98 in 100 in
A35K 35 in 37 in A99K 99 in 101 in
A36K 36 in 38 in A100K 100 in 102 in
A37K 37 in 39 in A101K 101 in 103 in
A38K 38 in 40 in A102K 102 in 104 in
A39K 39 in 41 in A103K 103 in 105 in
A40K 40 in 42 in A104K 104 in 106 in
A41K 41 in 43 in A105K 105 in 107 in
A42K 42 in 44 in A106K 106 in 108 in
A43K 43 in 45 in A107K 107 in 109 in
A44K 44 in 46 in A108K 108 in 110 in
A45K 45 in 47 in A109K 109 in 111 in
A46K 46 in 48 in A111K 111 in 113 in
A47K 47 in 49 in A112K 112 in 114 in
A48K 48 in 50 in A113K 113 in 115 in
A49K 49 in 51 in A114K 114 in 116 in
A50K 50 in 52 in A115K 115 in 117 in
A51K 51 in 53 in A116K 116 in 118 in
A52K 52 in 54 in A117K 117 in 119 in
A53K 53 in 55 in A118K 118 in 120 in
A54K 54 in 56 in A119K 119 in 121 in
A55K 55 in 57 in A120K 120 in 122 in
A56K 56 in 58 in A120.5K 120.5 in 122.5 in
A57K 57 in 59 in A123K 123 in 125 in
A58K 58 in 60 in A124K 124 in 126 in
A59K 59 in 61 in A125K 125 in 127 in
A60K 60 in 62 in A127K 127 in 129 in
A61K 61 in 63 in A128K 128 in 130 in
A62K 62 in 64 in A130K 130 in 132 in
A63K 63 in 65 in A132K 132 in 134 in
A64K 64 in 66 in A133K 133 in 135 in
A65K 65 in 67 in A134K 134 in 136 in
A66K 66 in 68 in A137K 137 in 139 in
A67K 67 in 69 in A138K 138 in 140 in
A68K 68 in 70 in A139K 139 in 141 in
A69K 69 in 71 in A141K 141 in 143 in
A70K 70 in 72 in A143K 143 in 145 in
A71K 71 in 73 in A144K 144 in 146 in
A72K 72 in 74 in A144.5K 144.5 in 146.5 in
A73K 73 in 75 in A147K 147 in 149 in
A74K 74 in 76 in A150K 150 in 152 in
A75K 75 in 77 in A153K 153 in 155 in
A76K 76 in 78 in A155K 155 in 157 in
A77K 77 in 79 in A158K 158 in 160 in
A78K 78 in 80 in A160K 160 in 162 in
A79K 79 in 81 in A180K 180 in 182 in
A80K 80 in 82 in A190K 190 in 192 in
A81K 81 in 83 in A110K 110 in 112 in

Classic V Belts B

Top Width: 5/8" in.   

Height: 7/16" in.  

 

Material:  Rubber

Circunference Circunference
PN Inside Outside PN Inside Outside
B19 19 in 22 in B160 160 in 163 in
B20 20 in 23 in B161 161 in 164 in
B21 21 in 24 in B162 162 in 165 in
B22 22 in 25 in B163 163 in 166 in
B23 23 in 26 in B164 164 in 167 in
B24 24 in 27 in B165 165 in 168 in
B25 25 in 28 in B166 166 in 169 in
B26 26 in 29 in B167 167 in 170 in
B27 27 in 30 in B168 168 in 171 in
B28 28 in 31 in B169 169 in 172 in
B29 29 in 32 in B170 170 in 173 in
B30 30 in 33 in B171 171 in 174 in
B31 31 in 34 in B172 172 in 175 in
B32 32 in 35 in B173 173 in 176 in
B32.5 32.5 in 35.5 in B174 174 in 177 in
B33 33 in 36 in B175 175 in 178 in
B33.5 33.5 in 36.5 in B176 176 in 179 in
B34 34 in 37 in B177 177 in 180 in
B35 35 in 38 in B178 178 in 181 in
B36 36 in 39 in B179 179 in 182 in
B37 37 in 40 in B180 180 in 183 in
B38 38 in 41 in B182 182 in 185 in
B38.5 38.5 in 41.5 in B183 183 in 186 in
B39 39 in 42 in B184 184 in 187 in
B39.5 39.5 in 45.5 in B185 185 in 188 in
B40 40 in 43 in B186 186 in 189 in
B41 41 in 44 in B187 187 in 190 in
B42 42 in 45 in B188 188 in 191 in
B43 43 in 46 in B189 189 in 192 in
B44 44 in 47 in B190 190 in 193 in
B45 45 in 48 in B191 191 in 194 in
B46 46 in 49 in B192 192 in 195 in
B47 47 in 50 in B193 193 in 196 in
B48 48 in 51 in B194 194 in 197 in
B49 49 in 52 in B195 195 in 198 in
B50 50 in 53 in B196 196 in 199 in
B51 51 in 54 in B197 197 in 200 in
B52 52 in 55 in B198 198 in 201 in
B53 53 in 56 in B199 199 in 202 in
B54 54 in 57 in B200 200 in 203 in
B54.5 54.5 in 57.5 in B201 201 in 204 in
B55 55 in 58 in B202 202 in 205 in
B56 56 in 59 in B203 203 in 206 in
B57 57 in 60 in B204 204 in 207 in
B58 58 in 61 in B205 205 in 208 in
B59 59 in 62 in B206 206 in 209 in
B60 60 in 63 in B207 207 in 210 in
B61 61 in 64 in B208 208 in 211 in
B62 62 in 65 in B210 210 in 213 in
B63 63 in 66 in B212 212 in 215 in
B64 64 in 67 in B213 213 in 216 in
B65 65 in 68 in B214 214 in 217 in
B66 66 in 69 in B215 215 in 218 in
B67 67 in 70 in B216 216 in 219 in
B68 68 in 71 in B217 217 in 220 in
B69 69 in 72 in B218 218 in 221 in
B70 70 in 73 in B220 220 in 223 in
B71 71 in 74 in B221 221 in 224 in
B72 72 in 75 in B222 222 in 225 in
B73 73 in 76 in B223 223 in 226 in
B74 74 in 77 in B224 224 in 227 in
B75 75 in 78 in B225 225 in 228 in
B76 76 in 79 in B226 226 in 229 in
B77 77 in 80 in B227 227 in 230 in
B78 78 in 81 in B228 228 in 231 in
B79 79 in 82 in B229 229 in 232 in
B80 80 in 83 in B230 230 in 233 in
B81 81 in 84 in B231 231 in 234 in
B82 82 in 85 in B232 232 in 235 in
B83 83 in 86 in B234 234 in 237 in
B84 84 in 87 in B235 235 in 238 in
B85 85 in 88 in B236 236 in 239 in
B86 86 in 89 in B237 237 in 240 in
B87 87 in 90 in B238 238 in 241 in
B88 88 in 91 in B240 240 in 243 in
B89 89 in 92 in B242 242 in 245 in
B90 90 in 93 in B243 243 in 246 in
B91 91 in 94 in B245 245 in 248 in
B92 92 in 95 in B246 246 in 249 in
B93 93 in 96 in B247 247 in 250 in
B94 94 in 97 in B248 248 in 251 in
B95 95 in 98 in B249 249 in 252 in
B96 96 in 99 in B250 250 in 253 in
B97 97 in 100 in B251 251 in 254 in
B98 98 in 101 in B252 252 in 255 in
B99 99 in 102 in B253 253 in 256 in
B100 100 in 103 in B255 255 in 258 in
B101 101 in 104 in B256 256 in 259 in
B102 102 in 105 in B257 257 in 260 in
B103 103 in 106 in B258 258 in 261 in
B104 104 in 107 in B259 259 in 262 in
B105 105 in 108 in B260 260 in 263 in
B106 106 in 109 in B265 265 in 268 in
B107 107 in 110 in B270 270 in 273 in
B108 108 in 111 in B271 271 in 274 in
B109 109 in 112 in B273 273 in 276 in
B110 110 in 113 in B276 276 in 279 in
B111 111 in 114 in B278 278 in 281 in
B112 112 in 115 in B279 279 in 282 in
B113 113 in 116 in B280 280 in 283 in
B114 114 in 117 in B285 285 in 288 in
B115 115 in 118 in B286 286 in 289 in
B116 116 in 119 in B287 287 in 290 in
B117 117 in 120 in B289 289 in 292 in
B118 118 in 121 in B290 290 in 293 in
B119 119 in 122 in B291 291 in 294 in
B120 120 in 123 in B292 292 in 295 in
B121 121 in 124 in B293 293 in 296 in
B122 122 in 125 in B295 295 in 298 in
B123 123 in 126 in B296 296 in 299 in
B124 124 in 127 in B297 297 in 300 in
B125 125 in 128 in B300 300 in 303 in
B126 126 in 129 in B305 305 in 308 in
B127 127 in 130 in B310 310 in 313 in
B128 128 in 131 in B312 312 in 315 in
B129 129 in 132 in B315 315 in 318 in
B130 130 in 133 in B320 320 in 323 in
B131 131 in 134 in B330 330 in 333 in
B132 132 in 135 in B340 340 in 343 in
B133 133 in 136 in B341 341 in 344 in
B134 134 in 137 in B342 342 in 345 in
B135 135 in 138 in B345 345 in 348 in
B136 136 in 139 in B346 346 in 349 in
B137 137 in 140 in B349 349 in 352 in
B138 138 in 141 in B350 350 in 353 in
B139 139 in 142 in B354 354 in 357 in
B140 140 in 143 in B360 360 in 363 in
B141 141 in 144 in B375 375 in 378 in
B142 142 in 145 in B385 385 in 388 in
B143 143 in 146 in B389 389 in 392 in
B144 144 in 147 in B394 394 in 397 in
B145 145 in 148 in B413 413 in 416 in
B146 146 in 149 in B420 420 in 423 in
B147 147 in 150 in B428 428 in 431 in
B148 148 in 151 in B433 433 in 436 in
B149 149 in 152 in B444 444 in 447 in
B150 150 in 153 in B456 456 in 459 in
B151 151 in 154 in B462 462 in 465 in
B152 152 in 155 in B491 491 in 494 in
B153 153 in 156 in B512 512 in 515 in
B154 154 in 157 in B519 519 in 522 in
B155 155 in 158 in B540 540 in 543 in
B156 156 in 159 in B553 553 in 556 in
B157 157 in 160 in B557 557 in 560 in
B158 158 in 161 in B561 561 in 564 in
B159 159 in 162 in B569 569 in 572 in
      B577 577 in 580 in

Top Width: 5/8" in.   

Height: 7/16" in.  

 

Material:  Kevlar-Aramid

Circunference Circunference
PN / Link Inside Outside PN / Link Inside Outside
B22K 22 in 25 in B115K 115 in 118 in
B23K 23 in 26 in B116K 116 in 119 in
B24K 24 in 27 in B117K 117 in 120 in
B25K 25 in 28 in B118K 118 in 121 in
B26K 26 in 29 in B119K 119 in 122 in
B27K 27 in 30 in B120K 120 in 123 in
B28K 28 in 31 in B122K 122 in 125 in
B29K 29 in 32 in B124K 124 in 127 in
B30K 30 in 33 in B125K 125 in 128 in
B31K 31 in 34 in B126K 126 in 129 in
B32K 32 in 35 in B127K 127 in 130 in
B33K 33 in 36 in B128K 128 in 131 in
B34K 34 in 37 in B129K 129 in 132 in
B35K 35 in 38 in B130K 130 in 133 in
B36K 36 in 39 in B131K 131 in 134 in
B37K 37 in 40 in B133K 133 in 136 in
B38K 38 in 41 in B134K 134 in 137 in
B39K 39 in 42 in B135K 135 in 138 in
B40K 40 in 43 in B136K 136 in 139 in
B41K 41 in 44 in B137K 137 in 140 in
B42K 42 in 45 in B138K 138 in 141 in
B43K 43 in 46 in B139K 139 in 142 in
B44K 44 in 47 in B140K 140 in 143 in
B45K 45 in 48 in B141K 141 in 144 in
B46K 46 in 49 in B142K 142 in 145 in
B47K 47 in 50 in B143K 143 in 146 in
B48K 48 in 51 in B144K 144 in 147 in
B49K 49 in 52 in B145K 145 in 148 in
B50K 50 in 53 in B147K 147 in 150 in
B51K 51 in 54 in B148K 148 in 151 in
B52K 52 in 55 in B149K 149 in 152 in
B53K 53 in 56 in B150K 150 in 153 in
B54K 54 in 57 in B151K 151 in 154 in
B55K 55 in 58 in B152K 152 in 155 in
B56K 56 in 59 in B153K 153 in 156 in
B57K 57 in 60 in B154K 154 in 157 in
B58K 58 in 61 in B155K 155 in 158 in
B59K 59 in 62 in B156K 156 in 159 in
B60K 60 in 63 in B157K 157 in 160 in
B61K 61 in 64 in B158K 158 in 161 in
B62K 62 in 65 in B160K 160 in 163 in
B63K 63 in 66 in B161K 161 in 164 in
B64K 64 in 67 in B162K 162 in 165 in
B65K 65 in 68 in B163K 163 in 166 in
B66K 66 in 69 in B164K 164 in 167 in
B67K 67 in 70 in B165K 165 in 168 in
B68K 68 in 71 in B166K 166 in 169 in
B69K 69 in 72 in B170K 170 in 173 in
B70K 70 in 73 in B173K 173 in 176 in
B71K 71 in 74 in B175K 175 in 178 in
B72K 72 in 75 in B177K 177 in 180 in
B73K 73 in 76 in B180K 180 in 183 in
B74K 74 in 77 in B185K 185 in 188 in
B75K 75 in 78 in B187K 187 in 190 in
B76K 76 in 79 in B188K 188 in 191 in
B77K 77 in 80 in B190K 190 in 193 in
B78K 78 in 81 in B193K 193 in 196 in
B79K 79 in 82 in B195K 195 in 198 in
B80K 80 in 83 in B196K 196 in 199 in
B81K 81 in 84 in B197K 197 in 200 in
B82K 82 in 85 in B200K 200 in 203 in
B83K 83 in 86 in B205K 205 in 208 in
B84K 84 in 87 in B208K 208 in 211 in
B85K 85 in 88 in B209K 209 in 212 in
B86K 86 in 89 in B210K 210 in 213 in
B87K 87 in 90 in B212K 212 in 215 in
B88K 88 in 91 in B222K 222 in 225 in
B89K 89 in 92 in B223K 223 in 226 in
B90K 90 in 93 in B225K 225 in 228 in
B91K 91 in 94 in B235K 235 in 238 in
B92K 92 in 95 in B236K 236 in 239 in
B93K 93 in 96 in B239K 239 in 242 in
B94K 94 in 97 in B240K 240 in 243 in
B95K 95 in 98 in B245K 245 in 248 in
B96K 96 in 99 in B248K 248 in 251 in
B97K 97 in 100 in B255K 255 in 258 in
B98K 98 in 101 in B257K 257 in 260 in
B99K 99 in 102 in B260K 260 in 263 in
B100K 100 in 103 in B262K 262 in 265 in
B101K 101 in 104 in B270K 270 in 273 in
B102K 102 in 105 in B281K 281 in 284 in
B103K 103 in 106 in B285K 285 in 288 in
B104K 104 in 107 in B288K 288 in 291 in
B105K 105 in 108 in B300K 300 in 303 in
B106K 106 in 109 in B315K 315 in 318 in
B107K 107 in 110 in B326K 326 in 329 in
B108K 108 in 111 in B330K 330 in 333 in
B109K 109 in 112 in B345K 345 in 348 in
B110K 110 in 113 in B360K 360 in 363 in
B111K 111 in 114 in B389K 389 in 392 in
B112K 112 in 115 in B394K 394 in 397 in
B113K 113 in 116 in B512K 512 in 515 in
B114K 114 in 117 in B785K 785 in 788 in

Classic V Belts C

Top Width: 7/8" in.   

Height: 17/32" in.   

Material:  Rubber

Circunference Circunference
PN Inside Outside PN Inside Outside
C26 26 in 30 in C206 206 in 210 in
C27 27 in 31 in C207 207 in 211 in
C28 28 in 32 in C208 208 in 212 in
C29 29 in 33 in C209 209 in 213 in
C30 30 in 34 in C210 210 in 214 in
C31 31 in 35 in C211 211 in 215 in
C32 32 in 36 in C212 212 in 216 in
C33 33 in 37 in C213 213 in 217 in
C34 34 in 38 in C214 214 in 218 in
C35 35 in 39 in C215 215 in 219 in
C36 36 in 40 in C216 216 in 220 in
C37 37 in 41 in C217 217 in 221 in
C38 38 in 42 in C218 218 in 222 in
C39 39 in 43 in C219 219 in 223 in
C40 40 in 44 in C220 220 in 224 in
C41 41 in 45 in C221 221 in 225 in
C42 42 in 46 in C222 222 in 226 in
C43 43 in 47 in C223 223 in 227 in
C44 44 in 48 in C224 224 in 228 in
C45 45 in 49 in C225 225 in 229 in
C46 46 in 50 in C226 226 in 230 in
C47 47 in 51 in C227 227 in 231 in
C48 48 in 52 in C228 228 in 232 in
C49 49 in 53 in C229 229 in 233 in
C50 50 in 54 in C230 230 in 234 in
C51 51 in 55 in C231 231 in 235 in
C52 52 in 56 in C232 232 in 236 in
C53 53 in 57 in C233 233 in 237 in
C54 54 in 58 in C234 234 in 238 in
C55 55 in 59 in C235 235 in 239 in
C56 56 in 60 in C236 236 in 240 in
C57 57 in 61 in C237 237 in 241 in
C58 58 in 62 in C238 238 in 242 in
C59 59 in 63 in C239 239 in 243 in
C60 60 in 64 in C240 240 in 244 in
C61 61 in 65 in C241 241 in 245 in
C62 62 in 66 in C242 242 in 246 in
C63 63 in 67 in C243 243 in 247 in
C64 64 in 68 in C244 244 in 248 in
C65 65 in 69 in C245 245 in 249 in
C66 66 in 70 in C246 246 in 250 in
C67 67 in 71 in C247 247 in 251 in
C68 68 in 72 in C248 248 in 252 in
C69 69 in 73 in C249 249 in 253 in
C70 70 in 74 in C250 250 in 254 in
C71 71 in 75 in C251 251 in 255 in
C72 72 in 76 in C252 252 in 256 in
C73 73 in 77 in C253 253 in 257 in
C74 74 in 78 in C254 254 in 258 in
C75 75 in 79 in C255 255 in 259 in
C76 76 in 80 in C256 256 in 260 in
C77 77 in 81 in C257 257 in 261 in
C78 78 in 82 in C258 258 in 262 in
C79 79 in 83 in C259 259 in 263 in
C80 80 in 84 in C260 260 in 264 in
C81 81 in 85 in C261 261 in 265 in
C82 82 in 86 in C262 262 in 266 in
C83 83 in 87 in C263 263 in 267 in
C84 84 in 88 in C264 264 in 268 in
C85 85 in 89 in C265 265 in 269 in
C86 86 in 90 in C266 266 in 270 in
C87 87 in 91 in C267 267 in 271 in
C88 88 in 92 in C268 268 in 272 in
C89 89 in 93 in C269 269 in 273 in
C90 90 in 94 in C270 270 in 274 in
C91 91 in 95 in C271 271 in 275 in
C92 92 in 96 in C272 272 in 276 in
C93 93 in 97 in C273 273 in 277 in
C94 94 in 98 in C274 274 in 278 in
C95 95 in 99 in C275 275 in 279 in
C96 96 in 100 in C276 276 in 280 in
C97 97 in 101 in C277 277 in 281 in
C98 98 in 102 in C278 278 in 282 in
C99 99 in 103 in C279 279 in 283 in
C100 100 in 104 in C280 280 in 284 in
C101 101 in 105 in C281 281 in 285 in
C102 102 in 106 in C282 282 in 286 in
C103 103 in 107 in C283 283 in 287 in
C104 104 in 108 in C284 284 in 288 in
C105 105 in 109 in C285 285 in 289 in
C106 106 in 110 in C286 286 in 290 in
C107 107 in 111 in C287 287 in 291 in
C108 108 in 112 in C288 288 in 292 in
C109 109 in 113 in C289 289 in 293 in
C110 110 in 114 in C290 290 in 294 in
C111 111 in 115 in C291 291 in 295 in
C112 112 in 116 in C292 292 in 296 in
C113 113 in 117 in C293 293 in 297 in
C114 114 in 118 in C294 294 in 298 in
C115 115 in 119 in C295 295 in 299 in
C116 116 in 120 in C296 296 in 300 in
C117 117 in 121 in C297 297 in 301 in
C118 118 in 122 in C298 298 in 302 in
C119 119 in 123 in C299 299 in 303 in
C120 120 in 124 in C300 300 in 304 in
C121 121 in 125 in C301 301 in 305 in
C122 122 in 126 in C302 302 in 306 in
C123 123 in 127 in C303 303 in 307 in
C124 124 in 128 in C304 304 in 308 in
C125 125 in 129 in C305 305 in 309 in
C126 126 in 130 in C306 306 in 310 in
C127 127 in 131 in C307 307 in 311 in
C128 128 in 132 in C308 308 in 312 in
C129 129 in 133 in C309 309 in 313 in
C130 130 in 134 in C310 310 in 314 in
C131 131 in 135 in C311 311 in 315 in
C132 132 in 136 in C312 312 in 316 in
C133 133 in 137 in C313 313 in 317 in
C134 134 in 138 in C314 314 in 318 in
C135 135 in 139 in C315 315 in 319 in
C136 136 in 140 in C316 316 in 320 in
C137 137 in 141 in C317 317 in 321 in
C138 138 in 142 in C318 318 in 322 in
C139 139 in 143 in C319 319 in 323 in
C140 140 in 144 in C320 320 in 324 in
C141 141 in 145 in C321 321 in 325 in
C142 142 in 146 in C322 322 in 326 in
C143 143 in 147 in C323 323 in 327 in
C144 144 in 148 in C324 324 in 328 in
C145 145 in 149 in C325 325 in 329 in
C146 146 in 150 in C326 326 in 330 in
C147 147 in 151 in C327 327 in 331 in
C148 148 in 152 in C328 328 in 332 in
C149 149 in 153 in C329 329 in 333 in
C150 150 in 154 in C330 330 in 334 in
C151 151 in 155 in C331 331 in 335 in
C152 152 in 156 in C332 332 in 336 in
C153 153 in 157 in C333 333 in 337 in
C154 154 in 158 in C334 334 in 338 in
C155 155 in 159 in C335 335 in 339 in
C156 156 in 160 in C336 336 in 340 in
C157 157 in 161 in C337 337 in 341 in
C158 158 in 162 in C338 338 in 342 in
C159 159 in 163 in C339 339 in 343 in
C160 160 in 164 in C340 340 in 344 in
C161 161 in 165 in C341 341 in 345 in
C162 162 in 166 in C342 342 in 346 in
C163 163 in 167 in C343 343 in 347 in
C164 164 in 168 in C344 344 in 348 in
C165 165 in 169 in C345 345 in 349 in
C166 166 in 170 in C346 346 in 350 in
C167 167 in 171 in C347 347 in 351 in
C168 168 in 172 in C348 348 in 352 in
C169 169 in 173 in C349 349 in 353 in
C170 170 in 174 in C350 350 in 354 in
C171 171 in 175 in C351 351 in 355 in
C172 172 in 176 in C352 352 in 356 in
C173 173 in 177 in C353 353 in 357 in
C174 174 in 178 in C354 354 in 358 in
C175 175 in 179 in C355 355 in 359 in
C176 176 in 180 in C356 356 in 360 in
C177 177 in 181 in C357 357 in 361 in
C178 178 in 182 in C358 358 in 362 in
C179 179 in 183 in C359 359 in 363 in
C180 180 in 184 in C360 360 in 364 in
C181 181 in 185 in C361 361 in 365 in
C182 182 in 186 in C362 362 in 366 in
C183 183 in 187 in C363 363 in 367 in
C184 184 in 188 in C364 364 in 368 in
C185 185 in 189 in C365 365 in 369 in
C186 186 in 190 in C366 366 in 370 in
C187 187 in 191 in C367 367 in 371 in
C188 188 in 192 in C368 368 in 372 in
C189 189 in 193 in C369 369 in 373 in
C190 190 in 194 in C370 370 in 374 in
C191 191 in 195 in C371 371 in 375 in
C192 192 in 196 in C372 372 in 376 in
C193 193 in 197 in C373 373 in 377 in
C194 194 in 198 in C374 374 in 378 in
C195 195 in 199 in C375 375 in 379 in
C196 196 in 200 in C376 376 in 380 in
C197 197 in 201 in C390 390 in 394 in
C198 198 in 202 in C417 417 in 421 in
C199 199 in 203 in C420 420 in 424 in
C200 200 in 204 in C424 424 in 428 in
C201 201 in 205 in C435 435 in 439 in
C202 202 in 206 in C450 450 in 454 in
C203 203 in 207 in C480 480 in 484 in
C204 204 in 208 in C540 540 in 544 in
C205 205 in 209 in C551 551 in 555 in

Classic V Belts D

Top Width: 1  1/4" in.   

Height: 3/4 " in.  

 

Material:  Rubber

Circunference Circunference
PN Inside Outside PN Inside Outside
D62 62 in 67 in D157 157 in 162 in
D69 69 in 74 in D158 158 in 163 in
D72 72 in 77 in D159 159 in 164 in
D74 74 in 79 in D160 160 in 165 in
D75 75 in 80 in D161 161 in 166 in
D77 77 in 82 in D162 162 in 167 in
D78 78 in 83 in D163 163 in 168 in
D79 79 in 84 in D164 164 in 169 in
D80 80 in 85 in D165 165 in 170 in
D81 81 in 86 in D166 166 in 171 in
D82 82 in 87 in D167 167 in 172 in
D83 83 in 88 in D169 169 in 174 in
D85 85 in 90 in D170 170 in 175 in
D88 88 in 93 in D171 171 in 176 in
D89 89 in 94 in D173 173 in 178 in
D90 90 in 95 in D175 175 in 180 in
D92 92 in 97 in D178 178 in 183 in
D93 93 in 98 in D179 179 in 184 in
D94 94 in 99 in D180 180 in 185 in
D95 95 in 100 in D185 185 in 190 in
D97 97 in 102 in D186 186 in 191 in
D98 98 in 103 in D188 188 in 193 in
D99 99 in 104 in D190 190 in 195 in
D100 100 in 105 in D192 192 in 197 in
D101 101 in 106 in D193 193 in 198 in
D102 102 in 107 in D194 194 in 199 in
D104 104 in 109 in D195 195 in 200 in
D105 105 in 110 in D197 197 in 202 in
D107 107 in 112 in D198 198 in 203 in
D108 108 in 113 in D200 200 in 205 in
D109 109 in 114 in D205 205 in 210 in
D110 110 in 115 in D208 208 in 213 in
